Certificate of Analysis
Lot #DPS-9173749
| Product | DP3R 15MG |
| Lot Number | DPS-9173749 |
| Purity | 99.35% |
| Test Date | 7/30/2026 |
| Testing Lab | Horizon Analytical |
| Expiration Date | 7/30/2028 |
Every lot we have published
The lookup above answers one lot at a time. Below is the whole register, so you can check our numbers without buying anything first.
| Lot | Product | Purity | Tested | Lab | Certificate |
|---|---|---|---|---|---|
| DPS-9173749 | DP3R 15MG | 99.35% | 7/30/2026 | Horizon Analytical | Purity COA · Endotoxin COA |
| DPS-8016125 | CJC-1295 / Ipamorelin | 99.32% / 99.2% | 7/24/2026 | Horizon Analytical | Purity COA · Endotoxin COA |
| UMP-2117436 | DP3R | 99.42% | 7/16/26 | Horizon Analytical | Purity COA |
| UMP-8040260 | DP3R | 99.35% | 7/16/26 | Horizon Analytical | Purity COA |
| UMP-8032676 | DP3R | 99.5% | 7/16/26 | Horizon Analytical | Purity COA |
| UMP-5583809 | CJC-1295 / Ipamorelin | 99.13% / 99.3% | 6/25/26 | Horizon Analytical | Purity COA |
| UMP-4944656 | KLOW Blend | 99.35% / 99.48% / 99.58% / 99.34% | 6/25/26 | Horizon Analytical | Purity COA |
| UMP-3295184 | Melanotan 2 (MT-2) | 99.21% | 6/25/26 | Horizon Analytical | Purity COA |
| UMP-1700427 | Tesamorelin | 99.39% | 6/25/26 | Horizon Analytical | Purity COA |
| UMP-9907743 | Selank | 99.22% | 6/24/26 | Horizon Analytical | Purity COA |
| UMP-4451178 | KPV | 99.28% | 6/24/26 | Horizon Analytical | Purity COA |
| DPS-1764133 | DP3R 15MG | 99.44% | 6/19/26 | Horizon Analytical | Purity COA |
| UMP-9423616 | GHK-Cu | 99.57% | 6/15/26 | Horizon Analytical | Purity COA |
| UMP-3795846 | DP2T | 99.28% | 6/12/2026 | Horizon Analytical | Purity COA · Endotoxin COA |
| UMP-2061592 | PT-141 | 99.25% | 6/12/26 | Horizon Analytical | Purity COA |
| UMP-5244055 | DP3R 15MG | 99.41% | 6/3/2026 | Horizon Analytical | Purity COA · Endotoxin COA |
| UMP-5859103 | DP3R 10MG | 99.56% | 6/3/2026 | Horizon Analytical | Purity COA · Endotoxin COA |
| UMP-9041738 | DP3R | 99.16% | 5/30/2026 | Horizon Analytical | Purity COA · Endotoxin COA |
| UMP-4250856 | Tesamorelin | 99.4% | 5/30/2026 | Horizon Analytical | Purity COA · Endotoxin COA |
| UMP-3713888 | AOD-9604 | 99.65% | 5/30/2026 | Horizon Analytical | Purity COA · Endotoxin COA |
| UMP-7575305 | DP3R | 99.39% | 5/10/2026 | Horizon Analytical | Purity COA · Endotoxin COA |
| UMP-5532046 | MOTs-C | 99.25% | 3/28/2026 | Horizon Analytical | Purity COA |
| UMP-3430621 | BPC-157 / TB-500 | 99.25% / 99.31% | 3/28/2026 | Horizon Analytical | Purity COA · Endotoxin COA |
Every lot we have published, 23 in total, newest first. Where a lot shows a purity certificate only, that lot was tested for purity under our name. Our manufacturer tests every lot for endotoxin as part of its own release testing; we publish a separate endotoxin certificate in our own name on the lots where we have purchased one.
How to Verify Your Certificate of Analysis
Every batch is independently third-party tested. A Certificate of Analysis (COA) is the testing lab's report for a specific lot; it confirms the compound's identity and purity. Where we have purchased a separate endotoxin certificate for that lot, it is listed alongside the purity certificate. Our manufacturer tests every lot for endotoxin as part of its own release testing. Each vial is labeled with its lot number; enter that number above to pull up the COA for that specific product.
Using the lookup
- Find your lot number: it is printed on the vial (format: UMP-XXXXXXX).
- Enter it in the box above and click Look Up COA.
- You will see the product, lot, purity, test date, and testing lab, plus buttons to download the full Purity and Endotoxin COAs.
Want to try it?
Enter this sample lot number in the box above to see a live result:
UMP-3713888
What a COA looks like
Representative sample COAs: identity & purity (left) and endotoxin (right). Click either to open the full document. Every lot has its own COA; use the lookup above for yours.

